Department of Mechatronics Engineering
Introduction
Mechatronics refers to a flexible, multi-technological approach for integration of mechanical engineering, computer engineering, electronics and information sciences. Mechatronics is essential in the design of intelligent products. It allows engineers to transform their virtual concepts into real life applications. It is a relatively new concept relating to the design of systems, devices and products aimed at achieving an optimal balance between basic mechanical structure and its overall control. The programme involves research and coursework that will push the frontiers of technology in intelligent product design and development. The research activities involve design and control of intelligent robotic systems and automated machines. Modern state-of-the-art industries have changed rapidly from pure mechanical-, manufacturing-, and process-controlled type to electro-mechanical, fully automated and computerised. It has become the requirement for people working on those processes and production lines to have knowledge of all the related systems.
Considering the need of the time most of the state of the art industries in the world have changed from pure mechanical, manufacturing or process controlled to the ones where the processes are more of electromechanical, fully automated and mostly controlled by computers. To achieve the quality products even the most simple production lines and production processes in the industries have a blend of computers in them. It has become the requirement for people working on such processes and production lines to have knowledge of all the related systems.
The department mechatronics realizing this disparity between the concurrent industrial requirements and the knowledge imparted to the university graduates who are looking forward to join the system as practical engineers ventured into introducing Mechatronics Engineering from Jan 2020.
Graduates will have strong command on engineering principles as well as a sound capability of converting concepts to reality. They could find themselves in industry engaged with maintenance and operation of plant equipment such as boilers, compressors, turbines, instrumentation, automation and control of advanced industrial processes using such tools as PLC and microcontroller-based control systems, process simulation for plant modifications, defence and R&D applications, engineering management, or a variety of similar areas.
Many of our alumni have gone on to pursue further studies in renowned institutions of the world, in a variety of fields, such as Control Engineering, Digital Signal Processing, Power Electronics, Robotics, Artificial Intelligence, Mobile Robotics, Machine Vision and Distributed Robotics.
- Faculty Profiles
- Vision
- Mission
- PEO's
- PLO's
- IAB Committee
- Lab Facilities
- Curriculum
- Mapping PEO's
- Chairman's Message
- Annual Magazines
Vision
A multidisciplinary quality educational and research oriented department to solve modern engineering problems, and fulfill the domestic and global industrial and societal needs. To be a quality conscious institution of international standing imparting knowledge in the field of engineering and emerging technologies in a caring environment for the socioeconomic development of the country.
Mission
To create an independent and skill oriented environment equipped with modern technologies and facilities for the students. The department aim to produce socially responsible engineers and researchers having in depth technical knowledge of the field for a sustainable development of Pakistan. To fulfill the needs of the country by producing responsible graduates equipped with sound knowledge and skills along with highest moral values through conducive, learning environment.
Curriculum
Course Curriculum For Session 2025 To Onward
| 1st Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-5111 | Calculus and Analytical Geometry | 3 | 0 | Natural Sciences | |
| ME-5112 | Engineering Statics | 2 | 0 | Engineering Foundation | |
| GS-5113 | Applied Physics | 2 | 0 | Natural Sciences | |
| GS-5113L | Applied Physics (Lab) | 0 | 1 | Natural Sciences | |
| GEC-5122 | Islamic Studies/Ethics | 2 | 0 | General Education Course | |
| GEC-5114 | Functional English | 3 | 0 | General Education Course | |
| HS-5115 | Occupational Health and Safety | 1 | 0 | Multi-Disciplinary Engineering | |
| GEC-5125 | Applications of Information and Communication Technologies (ICT) | 2 | 0 | General Education Course | |
| GEC-5125L | Applications of Information and Communication Technologies (ICT) (Lab) | 0 | 1 | General Education Course | |
| GEC-5213 | Understanding of Holy Quran-I | 0 | 1 | Humanities | |
| GS-5116 | Chemistry | 0 | 0 | Natural Sciences | |
| Total | 15 | 3 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 18 | ||||
| GS-5116 is non credit hour course with one contact hour, GS-5116 is for ICS Students. | |||||
| 2nd Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-5121 | Differential Equations | 3 | 0 | Natural Sciences | |
| ME-5122 | Engineering Drawing & Graphics (Lab) | 0 | 2 | Engineering Foundation | |
| CS-5123 | Computer Programming | 2 | 0 | Advance Computer and Information Sciences | |
| CS-5123L | Computer Programming (Lab) | 0 | 1 | Advance Computer and Information Sciences | |
| EE-5125 | Electric Circuits Analysis | 3 | 0 | Engineering Foundation | |
| EE-5125L | Electric Circuits Analysis (Lab) | 0 | 1 | Engineering Foundation | |
| HS-5128 | Professional Ethics | 2 | 0 | Humanities | |
| GEC-5214 | Understanding of Holy Quran-I | 0 | 1 | Humanities | |
| ME-5126 | Workshop Practice (Lab) | 0 | 1 | Engineering Foundation | |
| GEC-5124 | Ideology and Constitution of Pakistan | 2 | 0 | General Education Course | |
| Total | 12 | 6 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 36 | ||||
| 3rd Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | |
| Theory | Lab | |||
| GS-5211 | Linear Algebra | 3 | 0 | Natural Sciences |
| EE-5212 | Electronics Devices and Circuits | 3 | 0 | Flexible Engineering |
| EE-5212L | Electronics Devices and Circuits (Lab) | 0 | 1 | Flexible Engineering |
| ME-5213 | Engineering Dynamics | 3 | 0 | Engineering Foundation |
| MTE-5214 | Solid Modelling (Lab) | 0 | 1 | Major Based Course (Breadth) |
| ME-5215 | Materials and Manufacturing Processes | 3 | 0 | Major Based Course (Breadth) |
| CS-5216 | Data Structures and Object-Oriented Programming | 2 | 0 | Advance Computer and Information Sciences |
| CS-5216L | Data Structures and Object-Oriented Programming (Lab) | 0 | 1 | Advance Computer and Information Sciences |
| Total | 14 | 3 | ||
| Semester Total for Part I and II | 17 | |||
| Cumulative credits | 53 | |||
| 4th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-5221 | Multivariate Calculus and Transforms | 3 | 0 | Natural Sciences | |
| EE-5222 | Electronic Circuits Design | 3 | 0 | Major Based Course (Breadth) | |
| EE-5222L | Electronic Circuits Design (Lab) | 0 | 1 | Major Based Course (Breadth) | |
| ME-5223 | Mechanics of Materials | 2 | 0 | Engineering Foundation | |
| ME-5223L | Mechanics of Materials (Lab) | 0 | 1 | Engineering Foundation | |
| CS-5224 | Digital Logic Design | 2 | 0 | Engineering Foundation | |
| CS-5224L | Digital Logic Design (Lab) | 0 | 1 | Engineering Foundation | |
| ME-5225 | Fluid Mechanics | 2 | 0 | Engineering Foundation | |
| ME-5225L | Fluid Mechanics (Lab) | 0 | 1 | Engineering Foundation | |
| ME-5226 | Theory of Machines | 2 | 0 | Multi-Disciplinary Engineering | |
| Total | 14 | 4 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 71 | ||||
| 5th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-6311 | Probability and Statistics | 2 | 0 | Engineering Foundation | |
| MTE-6312 | Microcontroller and Embedded Systems | 2 | 0 | Major Based Course (Breadth) | |
| MTE-6312L | Microcontroller and Embedded Systems | 0 | 2 | Major Based Course (Breadth) | |
| ME-6313 | Design of Machine Elements | 3 | 0 | Major Based Course (Depth) | |
| MTE-6314 | Instrumentation and Measurement | 3 | 0 | Major Based Course (Breadth) | |
| MTE-6314L | Instrumentation and Measurement (Lab) | 0 | 1 | Major Based Course (Breadth) | |
| MS-6315 | Project Management | 2 | 0 | Management Sciences | |
| GEC-5115 | Expository Writing | 3 | 0 | General Education Course | |
| Total | 15 | 3 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 89 | ||||
| 6th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-6321 | Numerical Analysis | 2 | 0 | Natural Sciences | |
| MTE-6322 | Mechatronics Systems Design | 2 | 0 | Major Based Course (Depth) | |
| MTE-6322L | Mechatronics Systems Design (Lab) | 0 | 2 | Major Based Course (Depth) | |
| MTE-6323 | Modelling and Simulation | 2 | 0 | Multi-Disciplinary Engineering | |
| MTE-6323L | Modelling and Simulation (Lab) | 0 | 1 | Multi-Disciplinary Engineering | |
| MTE-XXXX | Technical Elective I *** | 3 | 0 | Major Based Course (Depth) | |
| MTE-6324 | Actuating Systems | 3 | 0 | Major Based Core (Breadth) | |
| MTE-325L | Actuating Systems (Lab) | 0 | 1 | Major Based Core (Breadth) | |
| GEC-5127 | Civics and Community Engagement | 2 | 0 | General Education Course | |
| Total | 14 | 4 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 107 | ||||
| 7th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| MTE-6411 | Robotics | 3 | 0 | Major Based Course (Depth) | |
| MTE-6411L | Robotics (Lab) | 0 | 1 | Major Based Course (Depth) | |
| ME-6412 | Control Systems | 3 | 0 | Major Based Course (Breadth) | |
| ME-6412L | Control Systems (Lab) | 0 | 1 | Major Based Course (Breadth) | |
| HS-XXXX | Social Sciences Elective ** | 2 | 0 | Humanities | |
| MTE-XXXX | Technical Elective II *** | 3 | 0 | Major Based Core (Depth) | |
| CS-6413 | Artificial Intelligence | 1 | 0 | Advance Computer and Information Sciences | |
| CS-6413L | Artificial Intelligence (Lab) | 0 | 1 | Advance Computer and Information Sciences | |
| MTE-6414 | FYDP (Part-I) | 0 | 2 | Final Year Design Project | |
| Total | 12 | 5 | |||
| Semester Total for Part I and II | 17 | ||||
| Cumulative credits | 124 | ||||
| 8th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| MTE-XXXX | Technical Elective III *** | 3 | 0 | Major Based Course (Depth) | |
| MTE-6421 | Industrial Automation | 2 | 0 | Major Based Course (Depth) | |
| MTE-6421L | Industrial Automation | 0 | 1 | Major Based Course (Depth) | |
| MTE-6422 | Fundamentals of Thermal Sciences | 2 | 0 | Flexible Engineering | |
| GEC-5126 | Entrepreneurship | 2 | 0 | Management Sciences | |
| MTE-6423 | FYDP (Part-II) | 0 | 4 | Final Year Design Project | |
| IR-5214 | Pakistan Studies | 2 | 0 | Humanities | |
| Total | 11 | 5 | |||
| Semester Total for Part I and II | 14 | ||||
| Cumulative credits | 140 | ||||
LIST OF ELECTIVES
| *** List of Technical Electives (3 Cr hrs.) | ||
|---|---|---|
| S.No | Code | Course |
| 1. | MTE-6325 | Digital Image Processing |
| 2. | MTE-6326 | Mechanical Vibrations |
| 3. | MTE-6327 | Special Topics in Mechatronics |
| 4. | MTE-6328 | Digital Signal Processing |
| 5. | MTE-6329 | Digital Control Systems |
| 6. | MTE-6330 | Power Electronics |
| 7. | MTE-6331 | Power Plant Systems |
| 8. | MTE-6332 | Introduction to Systems Engineering |
| 9. | MTE-6333 | Machine Vision |
| 10. | MTE-6334 | Introduction to Machine Learning |
| 11. | MTE-6335 | Advanced Artificial Intelligence |
| 12. | MTE-6336 | Precision Manufacturing |
| 13. | MTE-6337 | Energy resources and management |
| 14. | MTE-6338 | Intelligent Systems |
| 15. | MTE-6339 | Computer Aided Engineering |
| 16. | MTE-6340 | Digital Filter Design |
| 17. | MTE-6341 | Advanced Control Systems |
| 18. | MTE-6342 | Mobile Robotics |
| 19. | MTE-6343 | Internal Combustion Engine |
| 20. | MTE-6344 | Automotive Technology |
| 21. | MTE-6345 | Elect Instrumentation |
| 22. | MTE-6346 | Laser and its Applications |
| 23. | MTE-6347 | Condition Monitoring |
| 24. | MTE-6348 | Bio-Mechatronics |
| 25. | MTE-6349 | Data Communications and Networking |
| 26. | MTE-6350 | Fuzzy Logic |
| 27. | MTE-6351 | Applied Robotics |
| 28. | MTE-6352 | Internal Combustion Engines |
| 29. | MTE-6353 | Mechatronics Modeling for Automotive Systems |
| 30. | MTE-6354 | Power Train Systems |
| 31. | MTE-6355 | Embedded Systems |
| 32. | MTE-6356 | Computer Integrated Manufacturing |
| 33. | MTE-6357 | Internet of Things |
| 34. | MTE-6358 | Industry 4.0 |
| 35. | MTE-6359 | Product Design |
| 36. | MTE-6360 | Aerial Robotics |
| 37. | MTE-6361 | Smart Electric Vehicles |
| 38. | MTE-6362 | Introduction to Biomedical Engineering |
| 39. | MTE-6363 | Signals and Systems |
| 40. | MTE-6364 | Applied Mobile Robotics |
| 41. | MTE-6365 | Computer Organization |
| 42. | MTE-6366 | Database Management Systems |
| 43. | MTE-6367 | Data Communication and Networks |
| 44. | MTE-6368 | Operating Systems |
| 45. | MTE-6369 | Computer Architecture |
| 46. | MTE-6370 | Web Design and Development |
| 47. | MTE-6371 | Game Development |
| Any other relevant course decided by the HEI as per requirement. |
| ** List of Social Science Electives (2+0) | ||
|---|---|---|
| S.No | Code | Course |
| 1. | HS-6415 | Engineering Economics |
| 2. | HS-6416 | Sociology |
| 3. | HS-6417 | Social Psychology |
| 4. | HS-6418 | Critical Thinking |
| 5. | HS-6419 | Human Resource Management |
| 6. | HS-6420 | Organizational Behavior |
| 7. | HS-6424 | Engineering Law |
| 8. | HS-6425 | Sociology for Engineers |
| 9. | HS-6426 | Applied Psychology |
| 10. | HS-6427 | Engineering Management |
| 11. | HS-6428 | Financial Management |
| 12. | HS-6429 | Marketing Management |
| 13. | HS-6430 | Leadership and Personal |
| 14. | HS-6431 | Grooming |
| Any other relevant course/ language decided by the HEI as per requirement. |
| * List of Arts and Humanities Electives (2+0) | ||
|---|---|---|
| S.No | Code | Course |
| 1. | HS-5127 | Communication and Presentation Skills |
| 2. | HS-5128 | Professional Ethics |
| 3. | HS-5129 | Elementary Chinese |
| 4. | HS-5130 | Elementary French |
| 5. | HS-5131 | Elementary Arabic |
| 6. | HS-5132 | Beginners Spanish |
| 7. | HS-5133 | Philosophy |
| Any other relevant course/ language decided by the HEI as per requirement. |
Course Curriculum For Session 2024 To Onward
| 1st Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-5111 | Calculus and Analytical Geometry | 3 | 0 | Natural Sciences | |
| ME-5112 | Engineering Statics | 2 | 0 | Engineering Foundation | |
| GS-5113 | Applied Physics | 2 | 0 | Natural Sciences | |
| GS-5113L | Applied Physics (Lab) | 0 | 1 | Natural Sciences | |
| GEC-5122 | Islamic Studies/Ethics | 2 | 0 | General Education Course | |
| GEC-5114 | Functional English | 3 | 0 | General Education Course | |
| HS-5115 | Occupational Health and Safety | 1 | 0 | Multi-Disciplinary Engineering | |
| GEC-5125 | Applications of Information and Communication Technologies (ICT) | 2 | 0 | General Education Course | |
| GEC-5125L | Applications of Information and Communication Technologies (ICT) (Lab) | 0 | 1 | General Education Course | |
| THQ-5111 | Teaching of Holy Quran | 0 | 0 | Humanities | |
| GS-5116 | Chemistry | 0 | 0 | Natural Sciences | |
| Total | 15 | 2 | |||
| Semester Total for Part I and II | 17 | ||||
| Cumulative credits | 17 | ||||
| THQ-5111 and GS-5111 is non credit hour course with one contact hour, GS-5111 is for ICS Students. | |||||
| 2nd Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-5121 | Differential Equations | 3 | 0 | Natural Sciences | |
| ME-5122 | Engineering Drawing & Graphics (Lab) | 0 | 2 | Engineering Foundation | |
| CS-5123 | Computer Programming | 2 | 0 | Advance Computer and Information Sciences | |
| CS-5123L | Computer Programming (Lab) | 0 | 1 | Advance Computer and Information Sciences | |
| EE-5125 | Electric Circuits Analysis | 3 | 0 | Engineering Foundation | |
| EE-5125L | Electric Circuits Analysis (Lab) | 0 | 1 | Engineering Foundation | |
| IR-5214 | Pakistan Studies | 2 | 0 | Humanities | |
| GEC-5124 | Ideology and Constitution of Pakistan | 2 | 0 | General Education Course | |
| ME-5126 | Workshop Practice (Lab) | 0 | 1 | Engineering Foundation | |
| Total | 12 | 5 | |||
| Semester Total for Part I and II | 17 | ||||
| Cumulative credits | 34 | ||||
| 3rd Semester | ||||
|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | |
| Theory | Lab | |||
| GS-5211 | Linear Algebra | 3 | 0 | Natural Sciences |
| EE-5212 | Electronics Devices and Circuits | 3 | 0 | Flexible Engineering |
| EE-5212L | Electronics Devices and Circuits (Lab) | 0 | 1 | Flexible Engineering |
| ME-5213 | Engineering Dynamics | 3 | 0 | Engineering Foundation |
| MTE-5214 | Solid Modelling (Lab) | 0 | 1 | Major Based Course (Breadth) |
| ME-5215 | Materials and Manufacturing Processes | 3 | 0 | Major Based Course (Breadth) |
| CS-5216 | Data Structures and Object-Oriented Programming | 2 | 0 | Advance Computer and Information Sciences |
| CS-5216L | Data Structures and Object-Oriented Programming (Lab) | 0 | 1 | Advance Computer and Information Sciences |
| Total | 14 | 3 | ||
| Semester Total for Part I and II | 17 | |||
| Cumulative credits | 51 | |||
| 4th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-5221 | Multivariate Calculus and Transforms | 3 | 0 | Natural Sciences | |
| EE-5222 | Electronic Circuits Design | 3 | 0 | Major Based Course (Breadth) | |
| EE-5222L | Electronic Circuits Design (Lab) | 0 | 1 | Major Based Course (Breadth) | |
| ME-5223 | Mechanics of Materials | 2 | 0 | Engineering Foundation | |
| ME-5223L | Mechanics of Materials (Lab) | 0 | 1 | Engineering Foundation | |
| CS-5224 | Digital Logic Design | 2 | 0 | Engineering Foundation | |
| CS-5224L | Digital Logic Design (Lab) | 0 | 1 | Engineering Foundation | |
| ME-5225 | Fluid Mechanics | 2 | 0 | Engineering Foundation | |
| ME-5225L | Fluid Mechanics (Lab) | 0 | 1 | Engineering Foundation | |
| ME-5226 | Theory of Machines | 2 | 0 | Multi-Disciplinary Engineering | |
| Total | 14 | 4 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 69 | ||||
| 5th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-6311 | Probability and Statistics | 2 | 0 | Engineering Foundation | |
| MTE-6312 | Microcontroller and Embedded Systems | 2 | 0 | Major Based Course (Breadth) | |
| MTE-6312L | Microcontroller and Embedded Systems | 0 | 2 | Major Based Course (Breadth) | |
| ME-6313 | Design of Machine Elements | 3 | 0 | Major Based Course (Depth) | |
| MTE-6314 | Instrumentation and Measurement | 3 | 0 | Major Based Course (Breadth) | |
| MTE-6314L | Instrumentation and Measurement (Lab) | 0 | 1 | Major Based Course (Breadth) | |
| MS-6315 | Project Management | 2 | 0 | Management Sciences | |
| GEC-5115 | Expository Writing | 3 | 0 | General Education Course | |
| Total | 15 | 3 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 87 | ||||
| 6th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| GS-6321 | Numerical Analysis | 2 | 0 | Natural Sciences | |
| MTE-6322 | Mechatronics Systems Design | 2 | 0 | Major Based Course (Depth) | |
| MTE-6322L | Mechatronics Systems Design (Lab) | 0 | 2 | Major Based Course (Depth) | |
| MTE-6323 | Modelling and Simulation | 2 | 0 | Multi-Disciplinary Engineering | |
| MTE-6323L | Modelling and Simulation (Lab) | 0 | 1 | Multi-Disciplinary Engineering | |
| MTE-XXXX | Technical Elective I *** | 3 | 0 | Major Based Course (Depth) | |
| MTE-325 | Actuating Systems | 3 | 0 | Major Based Core (Breadth) | |
| MTE-325L | Actuating Systems (Lab) | 0 | 1 | Major Based Core (Breadth) | |
| GEC-5127 | Civics and Community Engagement | 2 | 0 | General Education Course | |
| Total | 14 | 4 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 105 | ||||
| 7th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| MTE-6411 | Robotics | 3 | 0 | Major Based Course (Depth) | |
| MTE-6411L | Robotics (Lab) | 0 | 1 | Major Based Course (Depth) | |
| ME-6412 | Control Systems | 3 | 0 | Major Based Course (Breadth) | |
| ME-6412L | Control Systems (Lab) | 0 | 1 | Major Based Course (Breadth) | |
| HS-XXXX | Social Sciences Elective ** | 2 | 0 | Humanities | |
| MTE-XXXX | Technical Elective II *** | 3 | 0 | Major Based Core (Depth) | |
| CS-6413 | Artificial Intelligence | 1 | 0 | Advance Computer and Information Sciences | |
| CS-6413L | Artificial Intelligence (Lab) | 0 | 1 | Advance Computer and Information Sciences | |
| MTE-6414 | FYDP (Part-I) | 0 | 2 | Final Year Design Project | |
| Total | 12 | 5 | |||
| Semester Total for Part I and II | 17 | ||||
| Cumulative credits | 122 | ||||
| 8th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Knowledge Area | ||
| Theory | Lab | ||||
| MTE-XXXX | Engineering Elective III *** | 3 | 0 | Major Based Course (Depth) | |
| MTE-6421 | Industrial Automation | 2 | 0 | Major Based Course (Depth) | |
| MTE-6421L | Industrial Automation | 0 | 1 | Major Based Course (Depth) | |
| MTE-6422 | Fundamentals of Thermal Sciences | 2 | 0 | Flexible Engineering | |
| GEC-5126 | Entrepreneurship | 2 | 0 | Management Sciences | |
| MTE-6425 | FYDP (Part-II) | 0 | 4 | Final Year Design Project | |
| Total | 9 | 5 | |||
| Semester Total for Part I and II | 14 | ||||
| Cumulative credits | 136 | ||||
LIST OF ELECTIVES
| *** List of Technical Electives (3 Cr hrs.) | ||
|---|---|---|
| S.No | Code | Course |
| 1. | MTE-6325 | Digital Image Processing |
| 2. | MTE-6326 | Mechanical Vibrations |
| 3. | MTE-6327 | Special Topics in Mechatronics |
| 4. | MTE-6328 | Digital Signal Processing |
| 5. | MTE-6329 | Digital Control Systems |
| 6. | MTE-6330 | Power Electronics |
| 7. | MTE-6331 | Power Plant Systems |
| 8. | MTE-6332 | Introduction to Systems Engineering |
| 9. | MTE-6333 | Machine Vision |
| 10. | MTE-6334 | Introduction to Machine Learning |
| 11. | MTE-6335 | Advanced Artificial Intelligence |
| 12. | MTE-6336 | Precision Manufacturing |
| 13. | MTE-6337 | Energy resources and management |
| 14. | MTE-6338 | Intelligent Systems |
| 15. | MTE-6339 | Computer Aided Engineering |
| 16. | MTE-6340 | Digital Filter Design |
| 17. | MTE-6341 | Advanced Control Systems |
| 18. | MTE-6342 | Mobile Robotics |
| 19. | MTE-6343 | Internal Combustion Engine |
| 20. | MTE-6344 | Automotive Technology |
| 21. | MTE-6345 | Elect Instrumentation |
| 22. | MTE-6346 | Laser and its Applications |
| 23. | MTE-6347 | Condition Monitoring |
| 24. | MTE-6348 | Bio-Mechatronics |
| 25. | MTE-6349 | Data Communications and Networking |
| 26. | MTE-6350 | Fuzzy Logic |
| 27. | MTE-6351 | Applied Robotics |
| 28. | MTE-6352 | Internal Combustion Engines |
| 29. | MTE-6353 | Mechatronics Modeling for Automotive Systems |
| 30. | MTE-6354 | Power Train Systems |
| 31. | MTE-6355 | Embedded Systems |
| 32. | MTE-6356 | Computer Integrated Manufacturing |
| 33. | MTE-6357 | Internet of Things |
| 34. | MTE-6358 | Industry 4.0 |
| 35. | MTE-6359 | Product Design |
| 36. | MTE-6360 | Aerial Robotics |
| 37. | MTE-6361 | Smart Electric Vehicles |
| 38. | MTE-6362 | Introduction to Biomedical Engineering |
| 39. | MTE-6363 | Signals and Systems |
| 40. | MTE-6364 | Applied Mobile Robotics |
| 41. | MTE-6365 | Computer Organization |
| 42. | MTE-6366 | Database Management Systems |
| 43. | MTE-6367 | Data Communication and Networks |
| 44. | MTE-6368 | Operating Systems |
| 45. | MTE-6369 | Computer Architecture |
| 46. | MTE-6370 | Web Design and Development |
| 47. | MTE-6371 | Game Development |
| Any other relevant course decided by the HEI as per requirement. |
| ** List of Social Science Electives (2+0) | ||
|---|---|---|
| S.No | Code | Course |
| 1. | HS-6415 | Engineering Economics |
| 2. | HS-6416 | Sociology |
| 3. | HS-6417 | Social Psychology |
| 4. | HS-6418 | Critical Thinking |
| 5. | HS-6419 | Human Resource Management |
| 6. | HS-6420 | Organizational Behavior |
| 7. | HS-6424 | Engineering Law |
| 8. | HS-6425 | Sociology for Engineers |
| 9. | HS-6426 | Applied Psychology |
| 10. | HS-6427 | Engineering Management |
| 11. | HS-6428 | Financial Management |
| 12. | HS-6429 | Marketing Management |
| 13. | HS-6430 | Leadership and Personal |
| 14. | HS-6431 | Grooming |
| Any other relevant course/ language decided by the HEI as per requirement. |
| * List of Arts and Humanities Electives (2+0) | ||
|---|---|---|
| S.No | Code | Course |
| 1. | HS-5127 | Communication and Presentation Skills |
| 2. | HS-5128 | Professional Ethics |
| 3. | HS-5129 | Elementary Chinese |
| 4. | HS-5130 | Elementary French |
| 5. | HS-5131 | Elementary Arabic |
| 6. | HS-5132 | Beginners Spanish |
| 7. | HS-5133 | Philosophy |
| 8. | IR-5214 | Pakistan studies (Course is recommended by HEI due to HEC notification No. HEC/ACAD/UGEP/2024/6537) |
| Any other relevant course/ language decided by the HEI as per requirement. |
Course Curriculum For Session 2023
| 1st Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Prerequisite | Knowledge Area | |
| Th. | Pr. | ||||
| GS-111 | Calculus and Analytical Geometry | 3 | 0 | Natural Sciences | |
| ME-112 | Engineering Statics | 3 | 0 | Engineering Foundation | |
| HS-113 | Social Sciences Electives I | 2 | 0 | Humanities | |
| ME-114 | Workshop Practice | 0 | 2 | Engineering Foundation | |
| EE-115 | Electric Circuits Analysis | 3 | 1 | Major Based Course (Breadth) | |
| HS-116 | Islamic Studies | 2 | 0 | Humanities | |
| Total | 13 | 3 | |||
| Semester Total for Part I and II | 16 | ||||
| Cumulative credits | 16 | ||||
| 2nd Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Prerequisite | Knowledge Area | |
| Th. | Pr. | ||||
| GS-121 | ODE & Linear Algebra | 3 | 0 | GS-111 | Natural Sciences |
| ME-122 | Engineering Drawing | 0 | 2 | Engineering Foundation | |
| CS-123 | Computer Programming | 2 | 1 | Computing | |
| GS-124 | Applied Physics | 3 | 1 | Natural Sciences | |
| HS-125 | Technical Report Writing | 2 | 0 | Humanities | |
| HS-126 | Pakistan Studies | 2 | 0 | Humanities | |
| HS-127 | Communication Skills | 2 | 0 | Humanities | |
| Total | 14 | 4 | |||
| Semester Total for Part I and II | 18 | ||||
| Cumulative credits | 34 | ||||
| 3rd Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Prerequisite | Knowledge Area | |
| Th. | Pr. | ||||
| GS-211 | Vector Calculus | 3 | 0 | GS-111, GS-121 | Natural Sciences |
| EE-212 | Electronics Devices and Circuits | 3 | 1 | EE-115 | Engineering Foundation |
| ME-213 | Engineering Dynamics | 3 | 0 | ME-112 | Engineering Foundation |
| MTE-214 | Solid Modelling | 0 | 1 | Major Based Course (Breadth) | |
| ME-215 | Materials and Manufacturing Processes | 3 | 0 | Engineering Foundation | |
| CS-216 | Data Structures and Object-Oriented Programming | 3 | 1 | CS-123 | Computing |
| HS-217 | Social Sciences Electives II | 2 | 0 | Social Sciences | |
| Total | 17 | 3 | |||
| Semester Total for Part I and II | 20 | ||||
| Cumulative credits | 54 | ||||
| 4th Semester | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Credit Hours | Prerequisite | Knowledge Area | |
| Th. | Pr. | ||||
| GS-221 | Complex Variables and Transform | 3 | 0 | GS-111, GS-121 | Natural Sciences |
| EE-222 | Electronic Circuits Design | 3 | 1 | EE-212 | Major Based Course (Breadth) |
| EE-223 | Signals and Systems | 2 | 0 | Engineering Foundation | |
| ME-224 | Fluid Mechanics | 2 | 1 | ME-112,ME-213 | Engineering Foundation |
| CS-225 | Digital Logic Design | 2 | 1 | EE-115 | Computing |
| MTE-226 | Actuating Systems | 3 | 1 | Engineering Foundation | |
